<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Miller Photography Blog</title>
	<atom:link href="http://x.gregmillerphotography.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://x.gregmillerphotography.com/blog</link>
	<description>Musings on photography by Greg Miller</description>
	<lastBuildDate>Sun, 11 Apr 2010 02:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Panorama of the Hudson River&#8221; Exhibit</title>
		<link>http://x.gregmillerphotography.com/blog/?p=112</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=112#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=112</guid>
		<description><![CDATA[The &#8220;Panorama of the Hudson River&#8221; at the Samuel Dorsky Museum of Art ended its long run at the end of March (now replaced by an Andy Warhol Exhibit).  I found an interesting photo of the exhibit though on the Upstate Light web site (Upstate Light printed the two 80 foot long prints that [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Panorama of the Hudson River&#8221; at the Samuel Dorsky Museum of Art ended its long run at the end of March (now replaced by an Andy Warhol Exhibit).  I found an interesting photo of the exhibit though on the Upstate Light web site (Upstate Light printed the two 80 foot long prints that were used in the exhibit). </p>
<div class="wp-caption aligncenter" style="width: 514px"><img alt="Panorama of the Hudson River exhibit" src="http://www.upstatelight.com/images/Pano1.jpg" title="Panorama of the Hudson River exhibit" width="504" height="360" /><p class="wp-caption-text">Panorama of the Hudson River exhibit</p></div>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Story: &#8220;Artist in Residence&#8221; in Acadia National Park</title>
		<link>http://x.gregmillerphotography.com/blog/?p=106</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=106#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Story]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=106</guid>
		<description><![CDATA[I had the honor and privilege to serve as an Artist in Residence at Acadia National Park this past October.   The National Park Service has residencies within the parks that have the facilities to house artists inside their parks.   Acadia uses former naval facilities on Schoodic Point as an environmental education center as well as [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 610px"><img class="alignnone" src="http://www.gregmillerphotography.com/images/n000977w600.jpg" alt="" width="600" height="245" /><br />
<p class="wp-caption-text">Rainbow &amp; Squall - Acadia National Park</p></div>
<p>I had the honor and privilege to serve as an Artist in Residence at Acadia National Park this past October.   The National Park Service has residencies within the parks that have the facilities to house artists inside their parks.   Acadia uses former naval facilities on Schoodic Point as an environmental education center as well as for housing for the Artist in Residence program.  Schoodic Point is a beautiful rocky peninsula and is about a  1:15 drive from the main part of the park.  It many ways this served me well, because I had little desire to photograph the all the cliche scenes that every photographer who visits the park tries to shoot.  I always strive to capture scenes in a unique way, which to me means waiting for special light and/or weather conditions.  Having a thorough knowledge of a specific area and its weather patterns improves the odds of being at the right place at the right time.  I did see any point in capturing photos that have already been done over and over, so that left me free to exp0lore in the hopes of capturing photos that would be more unique.  Much of my time in Acadia saw cloudy, rainy days with flat, boring light.  That quality of light works well with intimate foliage shots, which I will be sharing in the future within this blog.</p>
<p>The photo I am sharing today was taken on one of the few sunny days that I experienced during my stay.  This day was especially calm and clear, with not a cloud in the sky most of the day.  But about an hour before sunset, a rogue and isolated storm appeared on the western horizon.  The storm system consisted of a single line of clouds that was perhaps 2 or 3 miles long.  It passed overhead in a terrible fury as I drove to the coastline where I hoped to catch a photo before the storm disappeared over the Atlantic ocean.   Rainbows only appear when looking directly away form the sun, so I was fortunate that the sun was setting behind me.  The low angle of the sun allowed the raonbow to really sizzle with color.  This rainbow is limited to band of squall area beneath the rain cloud on the left, as there was nothing but blue sky above the strip of clouds.</p>
<p>Come back to this blog often in the near future, as I will be posting more photos from Acadia.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops for 2010</title>
		<link>http://x.gregmillerphotography.com/blog/?p=101</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=101#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=101</guid>
		<description><![CDATA[I have several workshops planned for 2010.  Here is what I know of so far:

 January 12 &#8211; February 2, Intermediate Photoshop, Center for Photography at Woodstock
February 13 &#38; 14, Stitching Panoramas with Photoshop, Center for Photography at Woodstock
March 9 &#8211; March 30,  Intermediate Photoshop, Center for Photography at Woodstock
TBD 2010 &#8211; multiple [...]]]></description>
			<content:encoded><![CDATA[<p>I have several workshops planned for 2010.  Here is what I know of so far:</p>
<ul>
<li> January 12 &#8211; February 2, Intermediate Photoshop, <a href="http://cpw.org/DigitalKitchen/pages/classes.html" target="_blank">Center for Photography at Woodstock</a></li>
<li>February 13 &amp; 14, Stitching Panoramas with Photoshop, <a href="http://cpw.org/DigitalKitchen/pages/classes.html" target="_blank">Center for Photography at Woodstock</a></li>
<li>March 9 &#8211; March 30,  Intermediate Photoshop, <a href="http://cpw.org/DigitalKitchen/pages/classes.html" target="_blank">Center for Photography at Woodstock</a></li>
<li>TBD 2010 &#8211; multiple workshops offered through the <a href="http://www.adkpi.org" target="_blank">Adirondack Photography Institute </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book available!</title>
		<link>http://x.gregmillerphotography.com/blog/?p=94</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=94#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=94</guid>
		<description><![CDATA[After more than 3 years in development, my latest book, Panorama of the Hudson River, is now available.  Signed copies are available for $18 through my web site www.GregMillerPhotography.com.  This book, commissioned by the Samuel Dorsky Museum of Art and the Open Space Institute, is a photographic documentary of both sides of the river, from [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 225px"><a href="http://stores.gregmillerstore.com/-strse-16/Panorama-of-the-Hudson/Detail.bok" target="_blank"><img title="Panorama of the Hudson River" src="http://www.gregmillerphotography.com/images/POTHRBookCover.jpg" alt="New book: Panorama of the Hudson River" width="215" height="324" /></a><p class="wp-caption-text">New book: Panorama of the Hudson River</p></div>
<p>After more than 3 years in development, my latest book, Panorama of the Hudson River, is now available.  Signed copies are available for $18 through my web site <a title="www.GregMillerPhotography.com" href="www.GregMillerPhotography.com" target="_blank">www.GregMillerPhotography.com</a>.  This book, commissioned by the <a href="http://www.newpaltz.edu/museum/" target="_blank">Samuel Dorsky Museum of Art</a> and the <a href="http://www.osiny.org" target="_blank">Open Space Institute</a>, is a photographic documentary of both sides of the river, from New York Harbor to Albany, updating and reprinting the classic 1910 Panorama of the Hudson.  Reed Sparking contacted me about doing this project over 3 years ago.  Thanks to the many many people who contributed to making this book and project possible.</p>
<p>The exhibit at the <a href="http://www.newpaltz.edu/museum/" target="_blank">Samuel Dorsky Museum of Art</a>, which opened in July 2009 and end December 13, 2009, will re-open Feb. 1, 2010.   This exhibit consists of two 80 foot long prints (east shore and west shore), which allows the 150 miles stretch of the Hudson River from the Statue of Liberty top Albany to be viewed with no interruptions.</p>
<p>A 3 part story about the making of the panorama can be read on the Open Space Institute&#8217;s web site: <a href="http://www.osiny.org/site/PageServer?pagename=event_GregMiller" target="_blank">www.osiny.org/site/PageServer?pagename=event_GregMiller</a></p>
<p><span class="maintext"><span style="font-size: x-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Back Story: Catskill Patterns II</title>
		<link>http://x.gregmillerphotography.com/blog/?p=82</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=82#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Story]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=82</guid>
		<description><![CDATA[

This photo was taken the same morning as the previous photo, but looking the opposite direction and taken at 5:40 AM.    While the patterns are critical to this photo too, the photo is more about the dramatic light.  This is why serious photographers are out shooting at a time of day when everyone else is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.gregmillerphotography.com/overlook/images/N000955.jpg" alt="http://www.gregmillerphotography.com/overlook/images/N000955.jpg" width="637" height="422" /></p>
<p style="text-align: center;">
<p>This photo was taken the same morning as the previous photo, but looking the opposite direction and taken at 5:40 AM.    While the patterns are critical to this photo too, the photo is more about the dramatic light.  This is why serious photographers are out shooting at a time of day when everyone else is still in an REM phase or enjoying their first cup over the morning newspaper.   You just don&#8217;t get light like this at noon (or even 9:00 AM)!</p>
<p>The tallest mountain in the far back right is Slide Mountain &#8211; tallest peak in the Catskills.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Back Story: Catskill Patterns</title>
		<link>http://x.gregmillerphotography.com/blog/?p=76</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=76#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Story]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=76</guid>
		<description><![CDATA[

I recently had the pleasure of leading a photography backpack into the Catskill Mountains for the Appalachian Mountain Club.  These are always interesting trips, because in addition to hauling food, shelter, and clothing up the mountain trails, we also strap tripods and cameras to our packs, making for very heavy loads.  The reward for this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.gregmillerphotography.com/overlook/images/N000956.jpg" alt="http://www.gregmillerphotography.com/overlook/images/N000956.jpg" width="637" height="422" /></p>
<p style="text-align: center;">
<p style="text-align: left;">I recently had the pleasure of leading a photography backpack into the Catskill Mountains for the Appalachian Mountain Club.  These are always interesting trips, because in addition to hauling food, shelter, and clothing up the mountain trails, we also strap tripods and cameras to our packs, making for very heavy loads.  The reward for this work is being in position at remote places for the yummy light that sometime happens around sunrise and sunset. I had timed the trip for a time of year that, weather permitting, the direction of the sun at both sunrise ans sunset would be optimal for adding dimensionality to the surrounding mountain ranges (given their geographic orientation).</p>
<p style="text-align: left;">This photo is one of my favorites from the trip.  When reviewing the set of &#8220;keepers&#8221; from the trip, this photo is not the one that leaps out at you &#8211; it does not have flashy colors or spectacular light.  But it can sometimes be more satisfying making a compelling photograph from otherwise rather pedestrian elements.  The light is nice but not amazing and the colors are also nice but certainly not jaw dropping.  What I think really makes this photograph is the repeating shapes and patterns.  The image includes several groups of round top peaks, and as well as several triangles and diagonal lines in the mountain ridges and cloud formations.  The trick was to frame it all to make the patterns complement each other.  My philosophy of photography being an art of subtraction (compared to most other 2D arts like painting and drawing that are arts of addition) leads me to always eliminate elements in the scene until the composition is distilled down to only those elements that are necessary to convey what I see to the end viewer of the photograph.</p>
<p style="text-align: left;">This photo was taken with a short telephoto lens, which helps compress the scene and brings the elements together.  I selected an aperture of f8 &#8211; because all of the scene was relatively far away, depth of field was not an issue; I chose f8 because that is the sharpest aperture for my lens and provided more than enough depth of field for the photo.   I used a 2 stop graduated neutral density filter to balance the exposure differences between the sky and land.  Time of capture was 6:30 AM &#8211; about an hour after sunrise.  The direction and intensity of the sun were just right to reveal the undulations of the mountains with swaths of soft sunlight and shadows, as well as imparting an alternating series of dark and light from front to back .</p>
<p style="text-align: left;">The mountains in the scene, from left to right, are:  Indian Head, Thomas Cole, Black Dome, Blackhead, and Round Top.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 1 &#8211; 29 Exhibit: Ellenville Public Library &amp; Museum</title>
		<link>http://x.gregmillerphotography.com/blog/?p=72</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=72#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=72</guid>
		<description><![CDATA[I will be showing some of my favorite photographs the the Hudson River July 1 &#8211; 29, 2009 at the Ellenville (NY) Public Library &#38; Museum.  There will be an opening reception July 1 at 7:00 where I will be presenting a 10 minute slide show and offering a short talk about my book, The [...]]]></description>
			<content:encoded><![CDATA[<p>I will be showing some of my favorite photographs the the Hudson River July 1 &#8211; 29, 2009 at the <a href="http://eplm.org/default.aspx" target="_blank">Ellenville (NY) Public Library &amp; Museum</a>.  There will be an opening reception July 1 at 7:00 where I will be presenting a 10 minute slide show and offering a short talk about my book, <em>The Hudson River: A Great American Treasure</em> (Rizzoli, 2008).   I will be signing books at the reception and will have books available for sale.  Please drop in and say &#8220;Hi&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Valley Fall Color Photo Tour with the Adironadack Photography Institute &#8211; Oct. 23 &#8211; 25, 2009</title>
		<link>http://x.gregmillerphotography.com/blog/?p=67</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=67#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=67</guid>
		<description><![CDATA[I am very pleased to announce that I will be leading a Hudson River Valley Fall Color Photo Tour for the Adirondack Photography Institute.  The tour will run from Friday evening (October 23) through Sunday sunset (October 25).  The tour will be oriented to shooting in prime locations of the Hudson Valley.  I have gained [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased to announce that I will be leading a Hudson River Valley Fall Color Photo Tour for the <a href="http://adkpi.org/workshop.html" target="_blank">Adirondack Photography Institute</a>.  The tour will run from Friday evening (October 23) through Sunday sunset (October 25).  The tour will be oriented to shooting in prime locations of the Hudson Valley.  I have gained an intimate knowledge of the most photogenic places in the valley while photographing for my book, <em>The Hudson River: A Great American Treasure</em>, and while leading dozens of backpack trips for the Appalachian Mountain Club, and I look forward to sharing those places with the participants of this tour.  If you have been planning to capture the best of the Hudson Valley during fall color season, this is the trip for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg&#8217;s Suggested Reading List</title>
		<link>http://x.gregmillerphotography.com/blog/?p=64</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=64#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=64</guid>
		<description><![CDATA[You may have noticed that there is a new tab at the top of this blog &#8220;Greg&#8217;s Suggested Reading List&#8221;.   This tab will contain a list of photography books that I own and have found useful.  These books tend to be more about the process and creative sides of photography rather than the technical side.  [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that there is a new tab at the top of this blog &#8220;Greg&#8217;s Suggested Reading List&#8221;.   This tab will contain a list of photography books that I own and have found useful.  These books tend to be more about the process and creative sides of photography rather than the technical side.  Most of these books include photographs selected by the photographer along with a text narrative that describes how and why the photographer went about capturing the photos.  And for some reason which I cannot explain, most of the authors are from Great Britain.  But if one of your goals is to improve your photography, then I believe these books will be worth the time and effort to obtain and read.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in July issue of Popular Photography &amp; Imaging magazine</title>
		<link>http://x.gregmillerphotography.com/blog/?p=53</link>
		<comments>http://x.gregmillerphotography.com/blog/?p=53#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://x.gregmillerphotography.com/blog/?p=53</guid>
		<description><![CDATA[Keep an eye out for my article in the July issue of Popular Photography &#38; Imaging magazine.  The magazine recently contacted me about doing an article on stitching panoramas in Photoshop.  Popular Photography is the most widely read photography magazine in the world. The article will have 2 pages of photos, and one page of [...]]]></description>
			<content:encoded><![CDATA[<p>Keep an eye out for my article in the July issue of <a href="http://www.popphoto.com">Popular Photography &amp; Imaging</a> magazine.  The magazine recently contacted me about doing an article on stitching panoramas in Photoshop.  Popular Photography is the most widely read photography magazine in the world. The article will have 2 pages of photos, and one page of text that derscribes my process.  3 photos have been selected for the article.  I will be preparing the text over the next week. Popular Photography&#8217;s Sr. Editor will then edit the text and adapt it for the printed article.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.gregmillerphotography.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
